Usage Statistics for piazza.in

Summary Period: June 2016
Generated 01-Jul-2016 02:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 1543
Total Files 458
Total Pages 503
Total Visits 280
Total KBytes 2567
Total Unique Sites 301
Total Unique URLs 42
Total Unique Referrers 29
Total Unique User Agents 101
. Avg Max
Hits per Hour 6 262
Hits per Day 154 319
Files per Day 45 78
Pages per Day 50 87
Sites per Day 30 63
Visits per Day 28 43
KBytes per Day 257 711
Hits by Response Code
Code 200 - OK 29.68% 458
Code 206 - Partial Content 1.56% 24
Code 304 - Not Modified 0.13% 2
Code 404 - Not Found 68.57% 1058
Code 405 - Method Not Allowed 0.06% 1

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
21 132 8.55% 78 17.03% 35 6.96% 22 7.86% 44 14.62% 711 27.72%
22 115 7.45% 25 5.46% 28 5.57% 25 8.93% 42 13.95% 54 2.12%
23 192 12.44% 64 13.97% 72 14.31% 43 15.36% 63 20.93% 338 13.17%
24 148 9.59% 42 9.17% 46 9.15% 25 8.93% 36 11.96% 93 3.63%
25 141 9.14% 52 11.35% 64 12.72% 25 8.93% 44 14.62% 249 9.71%
26 105 6.80% 46 10.04% 44 8.75% 29 10.36% 47 15.61% 222 8.66%
27 146 9.46% 42 9.17% 40 7.95% 32 11.43% 61 20.27% 160 6.22%
28 129 8.36% 44 9.61% 42 8.35% 25 8.93% 43 14.29% 346 13.48%
29 116 7.52% 34 7.42% 45 8.95% 29 10.36% 50 16.61% 146 5.70%
30 319 20.67% 31 6.77% 87 17.30% 25 8.93% 34 11.30% 246 9.60%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 42 2.72% 0 8 1.75% 1 12 2.39% 2 20 0.79%
1 5 52 3.37% 2 20 4.37% 2 21 4.17% 3 28 1.07%
2 8 83 5.38% 2 29 6.33% 3 33 6.56% 14 139 5.41%
3 4 41 2.66% 2 20 4.37% 1 17 3.38% 11 113 4.41%
4 4 42 2.72% 1 15 3.28% 1 14 2.78% 13 133 5.18%
5 5 57 3.69% 2 22 4.80% 2 23 4.57% 5 46 1.78%
6 9 92 5.96% 4 43 9.39% 4 47 9.34% 21 213 8.31%
7 8 85 5.51% 3 33 7.21% 3 31 6.16% 14 143 5.55%
8 5 59 3.82% 1 15 3.28% 2 27 5.37% 13 133 5.20%
9 6 64 4.15% 2 20 4.37% 1 14 2.78% 14 142 5.55%
10 4 44 2.85% 1 10 2.18% 1 12 2.39% 11 106 4.14%
11 7 72 4.67% 1 16 3.49% 1 17 3.38% 5 55 2.14%
12 5 59 3.82% 3 30 6.55% 1 12 2.39% 19 185 7.21%
13 4 46 2.98% 1 17 3.71% 2 21 4.17% 15 145 5.66%
14 5 52 3.37% 2 28 6.11% 1 17 3.38% 19 187 7.29%
15 2 24 1.56% 0 6 1.31% 0 6 1.19% 10 100 3.89%
16 4 47 3.05% 2 23 5.02% 1 17 3.38% 13 127 4.95%
17 1 18 1.17% 1 10 2.18% 1 10 1.99% 1 9 0.33%
18 2 28 1.81% 0 5 1.09% 0 7 1.39% 10 100 3.91%
19 2 28 1.81% 1 14 3.06% 1 10 1.99% 1 12 0.46%
20 8 88 5.70% 2 21 4.59% 2 21 4.17% 4 45 1.75%
21 29 290 18.79% 1 14 3.06% 7 70 13.92% 14 140 5.45%
22 5 52 3.37% 2 25 5.46% 2 24 4.77% 11 112 4.37%
23 7 78 5.06% 1 14 3.06% 2 20 3.98% 13 133 5.20%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 362 23.46% 332 12.95% /
2 20 1.30% 71 2.77% /webalizer/
3 15 0.97% 2 0.08% /icons/blank.gif
4 15 0.97% 3 0.13% /icons/folder.gif
5 13 0.84% 1112 43.31% /webalizer/usage_201606.html
6 4 0.26% 222 8.67% /js/mootools.js
7 4 0.26% 103 4.02% /js/slideshow.js
8 3 0.19% 15 0.57% /css/slideshow.css
9 3 0.19% 16 0.61% /services.php
10 3 0.19% 13 0.51% /sitemap.php
11 2 0.13% 0 0.00% /associates.php
12 2 0.13% 0 0.00% /careers.php
13 2 0.13% 20 0.78% /contactus.php
14 2 0.13% 19 0.73% /css/style.css
15 2 0.13% 19 0.75% /images/banner.jpg
16 2 0.13% 2 0.08% /images/pp.jpg
17 2 0.13% 10 0.39% /myfamily.php
18 2 0.13% 11 0.42% /webalizer/ctry_usage_201606.png
19 2 0.13% 4 0.16% /webalizer/hourly_usage_201606.png
20 2 0.13% 4 0.16% /webalizer/usage.png
21 1 0.06% 1 0.02% /css/contact.jpg
22 1 0.06% 1 0.02% /css/home.jpg
23 1 0.06% 0 0.02% /css/logo.png
24 1 0.06% 0 0.01% /css/pp_bg.jpg
25 1 0.06% 1 0.02% /css/site.jpg
26 1 0.06% 0 0.01% /css/top_bg.jpg
27 1 0.06% 0 0.01% /css/top_bgouter.jpg
28 1 0.06% 5 0.21% /domainhosting.php
29 1 0.06% 5 0.18% /emailmarketing.php
30 1 0.06% 4 0.16% /explore.php

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 13 0.84% 1112 43.31% /webalizer/usage_201606.html
2 362 23.46% 332 12.95% /
3 4 0.26% 222 8.67% /js/mootools.js
4 4 0.26% 103 4.02% /js/slideshow.js
5 20 1.30% 71 2.77% /webalizer/
6 2 0.13% 20 0.78% /contactus.php
7 2 0.13% 19 0.75% /images/banner.jpg
8 2 0.13% 19 0.73% /css/style.css
9 3 0.19% 16 0.61% /services.php
10 3 0.19% 15 0.57% /css/slideshow.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 362 23.46% 242 95.28% /
2 1 0.06% 5 1.97% /services.php/
3 20 1.30% 4 1.57% /webalizer/
4 13 0.84% 3 1.18% /webalizer/usage_201606.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 362 23.46% 227 90.44% /
2 13 0.84% 9 3.59% /webalizer/usage_201606.html
3 20 1.30% 8 3.19% /webalizer/
4 1 0.06% 7 2.79% /services.php/

Top 30 of 301 Total Sites
# Hits Files KBytes Visits Hostname
1 252 16.33% 3 0.66% 122 4.76% 1 0.36% 125.64.94.206
2 41 2.66% 19 4.15% 29 1.13% 5 1.79% majestic12.co.uk
3 37 2.40% 22 4.80% 181 7.04% 1 0.36% 104.131.62.207
4 25 1.62% 11 2.40% 98 3.84% 1 0.36% crawl19.lp.007ac9.net
5 24 1.56% 11 2.40% 11 0.45% 11 3.93% msnbot-157-55-39-199.search.msn.com
6 24 1.56% 2 0.44% 104 4.06% 2 0.71% static.130.62.9.5.clients.your-server.de
7 23 1.49% 0 0.00% 11 0.43% 0 0.00% msnbot-157-55-39-12.search.msn.com
8 20 1.30% 7 1.53% 81 3.15% 4 1.43% crawl-66-249-75-217.googlebot.com
9 19 1.23% 0 0.00% 9 0.36% 0 0.00% 46.229.164.100
10 19 1.23% 8 1.75% 100 3.91% 1 0.36% malta2747.startdedicated.com
11 19 1.23% 0 0.00% 9 0.36% 0 0.00% msnbot-207-46-13-132.search.msn.com
12 18 1.17% 7 1.53% 97 3.79% 2 0.71% b118802.yse.yahoo.net
13 18 1.17% 0 0.00% 9 0.34% 2 0.71% msnbot-207-46-13-117.search.msn.com
14 17 1.10% 12 2.62% 8 0.31% 12 4.29% msnbot-40-77-167-44.search.msn.com
15 16 1.04% 16 3.49% 137 5.35% 1 0.36% 116.68.120.169
16 15 0.97% 5 1.09% 37 1.44% 4 1.43% crawl-66-249-75-225.googlebot.com
17 15 0.97% 12 2.62% 69 2.68% 1 0.36% spider-13.lipperhey.com
18 14 0.91% 4 0.87% 7 0.26% 6 2.14% crawl-66-249-75-147.googlebot.com
19 14 0.91% 3 0.66% 7 0.26% 3 1.07% msnbot-40-77-167-29.search.msn.com
20 13 0.84% 4 0.87% 8 0.30% 5 1.79% crawl-66-249-75-139.googlebot.com
21 13 0.84% 10 2.18% 6 0.24% 6 2.14% spider-141-8-143-207.yandex.com
22 13 0.84% 2 0.44% 6 0.24% 2 0.71% static.46.93.76.144.clients.your-server.de
23 12 0.78% 12 2.62% 6 0.22% 5 1.79% 178-137-84-39-broadband.kyivstar.net
24 12 0.78% 3 0.66% 61 2.37% 3 1.07% crawl-66-249-75-233.googlebot.com
25 12 0.78% 11 2.40% 97 3.78% 1 0.36% crawl12.lp.007ac9.net
26 12 0.78% 7 1.53% 6 0.22% 6 2.14% spider-141-8-143-168.yandex.com
27 11 0.71% 0 0.00% 5 0.21% 0 0.00% 199.58.86.206
28 11 0.71% 10 2.18% 8 0.32% 1 0.36% 69.58.178.56
29 11 0.71% 1 0.22% 5 0.21% 1 0.36% astra4239.startdedicated.de
30 11 0.71% 9 1.97% 107 4.16% 1 0.36% node-144-48-224-183.alliancebroadband.in

Top 10 of 301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 2.40% 22 4.80% 181 7.04% 1 0.36% 104.131.62.207
2 16 1.04% 16 3.49% 137 5.35% 1 0.36% 116.68.120.169
3 252 16.33% 3 0.66% 122 4.76% 1 0.36% 125.64.94.206
4 11 0.71% 9 1.97% 107 4.16% 1 0.36% node-144-48-224-183.alliancebroadband.in
5 24 1.56% 2 0.44% 104 4.06% 2 0.71% static.130.62.9.5.clients.your-server.de
6 19 1.23% 8 1.75% 100 3.91% 1 0.36% malta2747.startdedicated.com
7 25 1.62% 11 2.40% 98 3.84% 1 0.36% crawl19.lp.007ac9.net
8 18 1.17% 7 1.53% 97 3.79% 2 0.71% b118802.yse.yahoo.net
9 12 0.78% 11 2.40% 97 3.78% 1 0.36% crawl12.lp.007ac9.net
10 8 0.52% 7 1.53% 90 3.52% 4 1.43% crawl-66-249-69-180.googlebot.com

Top 17 of 29 Total Referrers
# Hits Referrer
1 1381 89.50% - (Direct Request)
2 9 0.58% https://ebin.cc/
3 5 0.32% http://kaliningrad.xrus.org/
4 3 0.19% http://burger-imperia.com/
5 3 0.19% http://kirov.xrus.org/
6 3 0.19% http://lipetsk.xrus.org/
7 3 0.19% http://vologda.xrus.org/
8 2 0.13% http://kemerovo.xrus.org/
9 1 0.06% http://cureodor.com/can-yeast-infection-be-dangerous/
10 1 0.06% http://m.facebook.com
11 1 0.06% http://m.facebook.com/
12 1 0.06% http://passexam.info
13 1 0.06% http://passexam.info/mind-mapping/
14 1 0.06% http://passexam.info/neuro-linguistic-progamming/
15 1 0.06% https://m.facebook.com/
16 1 0.06% https://www.google.co.in/
17 1 0.06% https://www.google.com/

Top 15 of 101 Total User Agents
# Hits User Agent
1 351 22.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 252 16.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 136 8.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 84 5.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 79 5.12% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
6 79 5.12% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 38 2.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 37 2.40% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
9 35 2.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 28 1.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 24 1.56% Mozilla/5.0 (X11; Linux i586; rv:31.0) Gecko/20100101 Firefox/31.0
12 20 1.30% CCBot/2.0 (http://commoncrawl.org/faq/)
13 19 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 19 1.23% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
15 16 1.04% Mozilla/5.0 (Linux; Android 4.4.2; SM-G7102 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/30.0.0.0

Usage by Country for June 2016

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 575 37.27% 130 28.38% 745 29.05% Unresolved/Unknown
2 489 31.69% 196 42.79% 883 34.42% Commercial (com)
3 139 9.01% 39 8.52% 367 14.28% Germany
4 118 7.65% 71 15.50% 338 13.17% Network (net)
5 79 5.12% 0 0.00% 37 1.46% Czech Republic
6 41 2.66% 19 4.15% 29 1.13% United Kingdom
7 33 2.14% 4 0.87% 16 0.62% European Union
8 18 1.17% 2 0.44% 9 0.34% Switzerland
9 11 0.71% 9 1.97% 107 4.16% India
10 6 0.39% 0 0.00% 3 0.11% British Indian Ocean Territory
11 5 0.32% 3 0.66% 2 0.07% United Arab Emirates
12 5 0.32% 0 0.00% 2 0.09% Tuvalu
13 4 0.26% 2 0.44% 11 0.42% Tokelau
14 3 0.19% 0 0.00% 1 0.06% Luxembourg
15 3 0.19% 0 0.00% 1 0.06% Poland
16 2 0.13% 1 0.22% 1 0.04% Belgium
17 2 0.13% 0 0.00% 1 0.04% China
18 2 0.13% 1 0.22% 1 0.04% Denmark
19 2 0.13% 1 0.22% 1 0.04% Russian Federation
20 2 0.13% 1 0.22% 1 0.04% Seychelles
21 2 0.13% 2 0.44% 9 0.34% Slovakia
22 1 0.06% 0 0.00% 0 0.02% France
23 1 0.06% 1 0.22% 0 0.02% Moldova


Generated by Webalizer Version 2.20