Usage Statistics for piazza.in

Summary Period: July 2016
Generated 01-Aug-2016 02:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 3495
Total Files 973
Total Pages 1095
Total Visits 744
Total KBytes 6193
Total Unique Sites 613
Total Unique URLs 7
Total Unique Referrers 37
Total Unique User Agents 134
. Avg Max
Hits per Hour 4 84
Hits per Day 112 209
Files per Day 31 56
Pages per Day 35 68
Sites per Day 19 61
Visits per Day 24 30
KBytes per Day 200 639
Hits by Response Code
Code 200 - OK 27.84% 973
Code 206 - Partial Content 1.57% 55
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 0.11% 4
Code 404 - Not Found 70.44% 2462

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 99 2.83% 27 2.77% 26 2.37% 20 2.69% 46 7.50% 54 0.88%
2 84 2.40% 27 2.77% 29 2.65% 26 3.49% 42 6.85% 39 0.63%
3 120 3.43% 48 4.93% 48 4.38% 21 2.82% 38 6.20% 455 7.35%
4 83 2.37% 28 2.88% 32 2.92% 27 3.63% 42 6.85% 204 3.30%
5 87 2.49% 26 2.67% 35 3.20% 26 3.49% 32 5.22% 42 0.68%
6 103 2.95% 21 2.16% 19 1.74% 16 2.15% 31 5.06% 52 0.84%
7 109 3.12% 43 4.42% 40 3.65% 30 4.03% 44 7.18% 391 6.32%
8 102 2.92% 33 3.39% 32 2.92% 23 3.09% 45 7.34% 150 2.42%
9 114 3.26% 29 2.98% 42 3.84% 16 2.15% 36 5.87% 485 7.83%
10 69 1.97% 20 2.06% 21 1.92% 16 2.15% 31 5.06% 33 0.54%
11 97 2.78% 37 3.80% 34 3.11% 28 3.76% 45 7.34% 44 0.71%
12 173 4.95% 27 2.77% 28 2.56% 24 3.23% 61 9.95% 264 4.26%
13 209 5.98% 50 5.14% 68 6.21% 28 3.76% 57 9.30% 639 10.32%
14 91 2.60% 27 2.77% 30 2.74% 29 3.90% 49 7.99% 138 2.22%
15 70 2.00% 21 2.16% 20 1.83% 20 2.69% 38 6.20% 35 0.56%
16 106 3.03% 38 3.91% 42 3.84% 28 3.76% 36 5.87% 65 1.06%
17 117 3.35% 35 3.60% 35 3.20% 23 3.09% 51 8.32% 150 2.42%
18 90 2.58% 21 2.16% 26 2.37% 24 3.23% 47 7.67% 134 2.16%
19 139 3.98% 20 2.06% 16 1.46% 16 2.15% 55 8.97% 66 1.07%
20 201 5.75% 51 5.24% 62 5.66% 29 3.90% 59 9.62% 570 9.20%
21 127 3.63% 25 2.57% 31 2.83% 29 3.90% 60 9.79% 64 1.04%
22 107 3.06% 26 2.67% 23 2.10% 21 2.82% 43 7.01% 63 1.02%
23 112 3.20% 22 2.26% 36 3.29% 22 2.96% 41 6.69% 338 5.45%
24 104 2.98% 56 5.76% 55 5.02% 20 2.69% 33 5.38% 437 7.06%
25 112 3.20% 28 2.88% 40 3.65% 28 3.76% 39 6.36% 246 3.97%
26 122 3.49% 34 3.49% 35 3.20% 26 3.49% 32 5.22% 69 1.12%
27 104 2.98% 36 3.70% 49 4.47% 30 4.03% 42 6.85% 251 4.05%
28 169 4.84% 34 3.49% 54 4.93% 30 4.03% 44 7.18% 85 1.37%
29 97 2.78% 31 3.19% 33 3.01% 21 2.82% 38 6.20% 243 3.93%
30 77 2.20% 24 2.47% 26 2.37% 25 3.36% 38 6.20% 237 3.83%
31 101 2.89% 28 2.88% 28 2.56% 22 2.96% 34 5.55% 149 2.41%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 193 5.52% 2 67 6.89% 2 74 6.76% 21 659 10.63%
1 6 208 5.95% 1 36 3.70% 1 38 3.47% 3 103 1.67%
2 4 133 3.81% 1 37 3.80% 1 49 4.47% 8 240 3.88%
3 3 121 3.46% 1 44 4.52% 1 48 4.38% 4 136 2.19%
4 4 137 3.92% 1 32 3.29% 1 46 4.20% 8 249 4.03%
5 4 148 4.23% 1 49 5.04% 1 51 4.66% 3 86 1.38%
6 3 119 3.40% 1 43 4.42% 1 42 3.84% 5 163 2.62%
7 2 67 1.92% 0 27 2.77% 0 29 2.65% 1 32 0.51%
8 4 138 3.95% 1 38 3.91% 1 44 4.02% 11 349 5.64%
9 9 298 8.53% 2 84 8.63% 3 101 9.22% 33 1008 16.28%
10 4 144 4.12% 1 32 3.29% 1 34 3.11% 2 77 1.24%
11 3 106 3.03% 0 18 1.85% 0 21 1.92% 5 151 2.44%
12 5 156 4.46% 1 48 4.93% 1 49 4.47% 11 338 5.46%
13 2 85 2.43% 0 18 1.85% 0 20 1.83% 1 41 0.66%
14 5 165 4.72% 0 30 3.08% 1 40 3.65% 5 165 2.66%
15 5 156 4.46% 1 37 3.80% 1 51 4.66% 9 274 4.43%
16 4 142 4.06% 1 54 5.55% 1 55 5.02% 18 573 9.26%
17 3 98 2.80% 0 30 3.08% 1 35 3.20% 4 118 1.91%
18 4 144 4.12% 1 32 3.29% 1 32 2.92% 2 70 1.13%
19 4 143 4.09% 1 46 4.73% 1 45 4.11% 2 67 1.08%
20 4 145 4.15% 1 40 4.11% 1 42 3.84% 11 355 5.74%
21 4 131 3.75% 0 29 2.98% 1 43 3.93% 10 323 5.22%
22 4 137 3.92% 1 36 3.70% 1 38 3.47% 5 160 2.59%
23 5 181 5.18% 2 66 6.78% 2 68 6.21% 15 454 7.33%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 870 24.89% 409 6.60% /
2 48 1.37% 198 3.19% /webalizer/
3 31 0.89% 7 0.11% /icons/folder.gif
4 30 0.86% 4 0.07% /icons/blank.gif
5 29 0.83% 2490 40.20% /webalizer/usage_201607.html
6 22 0.63% 1890 30.52% /webalizer/usage_201606.html
7 2 0.06% 4 0.07% /webalizer/usage.png

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 29 0.83% 2490 40.20% /webalizer/usage_201607.html
2 22 0.63% 1890 30.52% /webalizer/usage_201606.html
3 870 24.89% 409 6.60% /
4 48 1.37% 198 3.19% /webalizer/
5 31 0.89% 7 0.11% /icons/folder.gif
6 2 0.06% 4 0.07% /webalizer/usage.png
7 30 0.86% 4 0.07% /icons/blank.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 870 24.89% 652 95.60% /
2 48 1.37% 17 2.49% /webalizer/
3 29 0.83% 9 1.32% /webalizer/usage_201607.html
4 22 0.63% 4 0.59% /webalizer/usage_201606.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 870 24.89% 629 92.50% /
2 48 1.37% 27 3.97% /webalizer/
3 29 0.83% 16 2.35% /webalizer/usage_201607.html
4 22 0.63% 8 1.18% /webalizer/usage_201606.html

Top 30 of 613 Total Sites
# Hits Files KBytes Visits Hostname
1 123 3.52% 37 3.80% 59 0.95% 29 3.90% spider-141-8-143-168.yandex.com
2 83 2.37% 11 1.13% 44 0.71% 7 0.94% majestic12.co.uk
3 75 2.15% 1 0.10% 36 0.59% 1 0.13% ec2-54-77-12-163.eu-west-1.compute.amazonaws.com
4 70 2.00% 7 0.72% 38 0.61% 3 0.40% static.111.87.9.5.clients.your-server.de
5 66 1.89% 10 1.03% 32 0.51% 12 1.61% mj12bot.com
6 46 1.32% 9 0.92% 26 0.42% 4 0.54% static.18.152.243.136.clients.your-server.de
7 42 1.20% 25 2.57% 20 0.32% 19 2.55% spider-141-8-143-207.yandex.com
8 39 1.12% 11 1.13% 26 0.42% 2 0.27% ju022.jupiter.fastwebserver.de
9 38 1.09% 2 0.21% 120 1.93% 3 0.40% thoreau.tk
10 36 1.03% 24 2.47% 377 6.09% 1 0.13% 104.131.219.237
11 36 1.03% 24 2.47% 348 5.61% 1 0.13% 104.131.75.115
12 36 1.03% 1 0.10% 17 0.28% 1 0.13% 117.ip-92-222-94.eu
13 36 1.03% 24 2.47% 402 6.49% 1 0.13% 45.55.160.193
14 33 0.94% 8 0.82% 292 4.71% 4 0.54% astra4239.startdedicated.de
15 32 0.92% 2 0.21% 16 0.25% 2 0.27% 62-210-250-212.rev.poneytelecom.eu
16 31 0.89% 5 0.51% 19 0.30% 1 0.13% 250.ip-51-255-51.eu
17 30 0.86% 0 0.00% 15 0.24% 1 0.13% 69.30.198.178
18 30 0.86% 3 0.31% 18 0.29% 3 0.40% 82.193.127.15.cl.ipnet.ua
19 26 0.74% 2 0.21% 13 0.20% 3 0.40% hosted-by.leaseweb.com
20 25 0.72% 12 1.23% 202 3.26% 1 0.13% crawl01.lp.007ac9.net
21 25 0.72% 12 1.23% 186 3.01% 1 0.13% crawl03.lp.007ac9.net
22 25 0.72% 13 1.34% 200 3.22% 1 0.13% redline-shop.tradesoft.ru
23 24 0.69% 2 0.21% 186 3.00% 1 0.13% 100.ip-92-222-94.eu
24 23 0.66% 12 1.23% 186 3.00% 1 0.13% 82.145.46.102
25 23 0.66% 16 1.64% 11 0.18% 14 1.88% msnbot-207-46-13-16.search.msn.com
26 22 0.63% 5 0.51% 14 0.23% 2 0.27% ju058.jupiter.fastwebserver.de
27 22 0.63% 16 1.64% 10 0.17% 17 2.28% msnbot-207-46-13-98.search.msn.com
28 19 0.54% 7 0.72% 9 0.15% 2 0.27% b115356.yse.yahoo.net
29 19 0.54% 4 0.41% 9 0.15% 4 0.54% crawl-66-249-75-217.googlebot.com
30 19 0.54% 14 1.44% 9 0.15% 14 1.88% msnbot-40-77-167-91.search.msn.com

Top 10 of 613 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 1.03% 24 2.47% 402 6.49% 1 0.13% 45.55.160.193
2 36 1.03% 24 2.47% 377 6.09% 1 0.13% 104.131.219.237
3 36 1.03% 24 2.47% 348 5.61% 1 0.13% 104.131.75.115
4 33 0.94% 8 0.82% 292 4.71% 4 0.54% astra4239.startdedicated.de
5 13 0.37% 12 1.23% 203 3.27% 1 0.13% 80.248.225.146
6 25 0.72% 12 1.23% 202 3.26% 1 0.13% crawl01.lp.007ac9.net
7 13 0.37% 12 1.23% 201 3.24% 1 0.13% crawl10.lp.007ac9.net
8 25 0.72% 13 1.34% 200 3.22% 1 0.13% redline-shop.tradesoft.ru
9 9 0.26% 8 0.82% 192 3.10% 1 0.13% crawl-94-199-151-22.wotbox.com
10 25 0.72% 12 1.23% 186 3.01% 1 0.13% crawl03.lp.007ac9.net

Top 18 of 37 Total Referrers
# Hits Referrer
1 3237 92.62% - (Direct Request)
2 8 0.23% http://cypruscopywriter.digidestination.com/
3 6 0.17% http://cypruscopywriter.digidestination.com/wp-content/themes/minimalisto/css/fonts.css
4 4 0.11% http://www.example.com/
5 3 0.09% http://cureodor.com
6 3 0.09% http://passexam.info/mind-mapping/
7 2 0.06% http://burger-imperia.com/
8 2 0.06% http://cureodor.com/can-yeast-infection-be-dangerous/
9 2 0.06% http://passexam.info/neuro-linguistic-progamming/
10 1 0.03% http://google.com
11 1 0.03% http://howicuredbacterialvaginosis.com
12 1 0.03% http://hundejo.com/
13 1 0.03% http://pizza-tycoon.com/
14 1 0.03% http://workofdesigner.blogspot.in/
15 1 0.03% http://www.google.com/search
16 1 0.03% http://www.google.com/url
17 1 0.03% https://www.google.com
18 1 0.03% https://www.google.tn/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% piazza.in

Top 15 of 134 Total User Agents
# Hits User Agent
1 1248 35.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 352 10.07% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
3 298 8.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 273 7.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 123 3.52% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 118 3.38% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
7 108 3.09% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
8 107 3.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 67 1.92% Mozilla/5.0 (Windows NT 6.0; rv:16.0) Gecko/20130722 Firefox/16.0
10 62 1.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 56 1.60% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
12 55 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 39 1.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 27 0.77% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
15 25 0.72% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)

Usage by Country for July 2016

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1337 38.25% 503 51.70% 1509 24.36% Commercial (com)
2 635 18.17% 224 23.02% 1920 30.99% Unresolved/Unknown
3 369 10.56% 89 9.15% 567 9.16% Germany
4 352 10.07% 5 0.51% 174 2.82% Czech Republic
5 272 7.78% 44 4.52% 403 6.51% European Union
6 165 4.72% 75 7.71% 818 13.21% Network (net)
7 83 2.37% 11 1.13% 44 0.71% United Kingdom
8 72 2.06% 20 2.06% 193 3.12% Switzerland
9 38 1.09% 2 0.21% 120 1.93% Tokelau
10 37 1.06% 5 0.51% 22 0.35% Ukraine
11 33 0.94% 16 1.64% 203 3.27% Russian Federation
12 26 0.74% 5 0.51% 13 0.20% Belgium
13 22 0.63% 3 0.31% 11 0.17% British Indian Ocean Territory
14 6 0.17% 0 0.00% 3 0.05% Cyprus
15 6 0.17% 5 0.51% 8 0.12% India
16 6 0.17% 1 0.10% 3 0.05% Netherlands
17 6 0.17% 1 0.10% 3 0.05% Poland
18 6 0.17% 6 0.62% 2 0.04% Slovakia
19 5 0.14% 4 0.41% 167 2.70% Canada
20 5 0.14% 2 0.21% 2 0.04% Tuvalu
21 4 0.11% 2 0.21% 2 0.03% Seychelles
22 2 0.06% 1 0.10% 1 0.02% China
23 2 0.06% 1 0.10% 1 0.02% Finland
24 2 0.06% 2 0.21% 5 0.07% Lithuania
25 2 0.06% 1 0.10% 1 0.02% Sweden
26 1 0.03% 0 0.00% 0 0.01% France
27 1 0.03% 0 0.00% 0 0.01% New Zealand


Generated by Webalizer Version 2.20