Usage Statistics for piazza.in

Summary Period: September 2016
Generated 01-Oct-2016 02:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 876
Total Files 328
Total Pages 349
Total Visits 229
Total KBytes 3391
Total Unique Sites 193
Total Unique URLs 13
Total Unique Referrers 21
Total Unique User Agents 74
. Avg Max
Hits per Hour 1 45
Hits per Day 29 149
Files per Day 10 60
Pages per Day 11 65
Sites per Day 6 40
Visits per Day 7 29
KBytes per Day 113 819
Hits by Response Code
Code 200 - OK 37.44% 328
Code 206 - Partial Content 1.94% 17
Code 404 - Not Found 60.62% 531

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 7 0.80% 1 0.30% 1 0.29% 1 0.44% 5 2.59% 3 0.10%
2 5 0.57% 0 0.00% 0 0.00% 0 0.00% 4 2.07% 2 0.07%
3 1 0.11% 1 0.30% 1 0.29% 1 0.44% 1 0.52% 0 0.01%
4 19 2.17% 0 0.00% 1 0.29% 1 0.44% 9 4.66% 9 0.27%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 25 2.85% 0 0.00% 3 0.86% 3 1.31% 10 5.18% 12 0.36%
13 1 0.11% 1 0.30% 1 0.29% 1 0.44% 1 0.52% 0 0.01%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 29 3.31% 17 5.18% 15 4.30% 13 5.68% 12 6.22% 20 0.59%
22 39 4.45% 20 6.10% 23 6.59% 22 9.61% 17 8.81% 124 3.66%
23 120 13.70% 60 18.29% 65 18.62% 23 10.04% 28 14.51% 819 24.16%
24 99 11.30% 38 11.59% 41 11.75% 28 12.23% 29 15.03% 454 13.38%
25 65 7.42% 23 7.01% 22 6.30% 21 9.17% 30 15.54% 30 0.88%
26 102 11.64% 53 16.16% 43 12.32% 28 12.23% 28 14.51% 751 22.16%
27 62 7.08% 21 6.40% 17 4.87% 16 6.99% 16 8.29% 122 3.61%
28 95 10.84% 35 10.67% 36 10.32% 24 10.48% 31 16.06% 237 7.00%
29 58 6.62% 21 6.40% 21 6.02% 18 7.86% 20 10.36% 27 0.80%
30 149 17.01% 37 11.28% 59 16.91% 29 12.66% 40 20.73% 778 22.95%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 2.05% 0 8 2.44% 0 6 1.72% 0 8 0.24%
1 2 63 7.19% 1 32 9.76% 1 39 11.17% 26 788 23.23%
2 1 49 5.59% 0 19 5.79% 0 19 5.44% 20 604 17.80%
3 2 73 8.33% 0 26 7.93% 0 26 7.45% 11 344 10.15%
4 0 29 3.31% 0 11 3.35% 0 18 5.16% 0 14 0.41%
5 1 43 4.91% 0 20 6.10% 0 18 5.16% 1 25 0.73%
6 0 24 2.74% 0 9 2.74% 0 12 3.44% 0 12 0.34%
7 1 31 3.54% 0 17 5.18% 0 12 3.44% 0 13 0.38%
8 1 38 4.34% 0 14 4.27% 0 14 4.01% 1 18 0.52%
9 1 34 3.88% 0 19 5.79% 0 15 4.30% 7 215 6.34%
10 0 13 1.48% 0 5 1.52% 0 4 1.15% 0 6 0.18%
11 0 26 2.97% 0 11 3.35% 0 12 3.44% 0 12 0.37%
12 1 37 4.22% 0 3 0.91% 0 3 0.86% 1 18 0.53%
13 1 34 3.88% 0 10 3.05% 0 11 3.15% 1 16 0.48%
14 1 36 4.11% 0 8 2.44% 0 11 3.15% 4 116 3.42%
15 1 57 6.51% 0 26 7.93% 0 18 5.16% 15 444 13.09%
16 0 21 2.40% 0 4 1.22% 0 5 1.43% 0 10 0.30%
17 1 46 5.25% 0 5 1.52% 0 6 1.72% 7 210 6.20%
18 0 29 3.31% 0 16 4.88% 0 17 4.87% 1 18 0.53%
19 0 26 2.97% 0 8 2.44% 0 8 2.29% 0 12 0.37%
20 1 32 3.65% 0 16 4.88% 0 16 4.58% 1 25 0.73%
21 0 21 2.40% 0 7 2.13% 0 7 2.01% 0 10 0.30%
22 2 67 7.65% 0 26 7.93% 1 41 11.75% 15 440 12.97%
23 0 29 3.31% 0 8 2.44% 0 11 3.15% 0 13 0.39%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 265 30.25% 124 3.66% /
2 16 1.83% 4 0.10% /icons/folder.gif
3 15 1.71% 78 2.31% /webalizer/
4 13 1.48% 2 0.06% /icons/blank.gif
5 12 1.37% 1134 33.44% /webalizer/usage_201606.html
6 7 0.80% 741 21.86% /webalizer/usage_201608.html
7 6 0.68% 610 18.00% /webalizer/usage_201607.html
8 5 0.57% 418 12.33% /webalizer/usage_201609.html
9 2 0.23% 5 0.14% /webalizer/usage.png
10 1 0.11% 5 0.16% /webalizer/ctry_usage_201606.png
11 1 0.11% 6 0.17% /webalizer/ctry_usage_201607.png
12 1 0.11% 4 0.11% /webalizer/daily_usage_201607.png
13 1 0.11% 2 0.06% /webalizer/hourly_usage_201607.png

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 12 1.37% 1134 33.44% /webalizer/usage_201606.html
2 7 0.80% 741 21.86% /webalizer/usage_201608.html
3 6 0.68% 610 18.00% /webalizer/usage_201607.html
4 5 0.57% 418 12.33% /webalizer/usage_201609.html
5 265 30.25% 124 3.66% /
6 15 1.71% 78 2.31% /webalizer/
7 1 0.11% 6 0.17% /webalizer/ctry_usage_201607.png
8 1 0.11% 5 0.16% /webalizer/ctry_usage_201606.png
9 2 0.23% 5 0.14% /webalizer/usage.png
10 1 0.11% 4 0.11% /webalizer/daily_usage_201607.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 265 30.25% 197 93.36% /
2 12 1.37% 7 3.32% /webalizer/usage_201606.html
3 15 1.71% 5 2.37% /webalizer/
4 7 0.80% 1 0.47% /webalizer/usage_201608.html
5 5 0.57% 1 0.47% /webalizer/usage_201609.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 265 30.25% 191 92.27% /
2 12 1.37% 7 3.38% /webalizer/usage_201606.html
3 15 1.71% 6 2.90% /webalizer/
4 6 0.68% 2 0.97% /webalizer/usage_201607.html
5 7 0.80% 1 0.48% /webalizer/usage_201608.html

Top 30 of 193 Total Sites
# Hits Files KBytes Visits Hostname
1 40 4.57% 28 8.54% 777 22.90% 1 0.44% home.bokenlin.com
2 30 3.42% 2 0.61% 109 3.20% 2 0.87% ip-178-203-120-68.hsi10.unitymediagroup.de
3 27 3.08% 14 4.27% 417 12.29% 1 0.44% crawl16.lp.007ac9.net
4 26 2.97% 0 0.00% 13 0.37% 0 0.00% msnbot-40-77-167-63.search.msn.com
5 25 2.85% 10 3.05% 400 11.78% 1 0.44% crawl-94-199-151-22.wotbox.com
6 18 2.05% 12 3.66% 9 0.25% 12 5.24% crawl-66-249-65-167.googlebot.com
7 18 2.05% 0 0.00% 9 0.26% 1 0.44% msnbot-40-77-167-69.search.msn.com
8 17 1.94% 13 3.96% 8 0.24% 13 5.68% msnbot-40-77-167-72.search.msn.com
9 15 1.71% 10 3.05% 12 0.35% 10 4.37% crawl-66-249-65-172.googlebot.com
10 15 1.71% 4 1.22% 7 0.21% 5 2.18% spider-141-8-143-168.yandex.com
11 14 1.60% 5 1.52% 18 0.53% 2 0.87% crawl-66-249-69-203.googlebot.com
12 14 1.60% 4 1.22% 101 2.97% 3 1.31% ns348807.ip-91-121-109.eu
13 13 1.48% 5 1.52% 6 0.18% 5 2.18% msnbot-157-55-39-42.search.msn.com
14 13 1.48% 12 3.66% 116 3.43% 1 0.44% spider-1.lipperhey.com
15 12 1.37% 6 1.83% 5 0.15% 1 0.44% client-103-254-86-40.hrctech.net
16 12 1.37% 7 2.13% 300 8.85% 2 0.87% crawl-66-249-69-208.googlebot.com
17 11 1.26% 0 0.00% 5 0.16% 0 0.00% 192.243.55.133
18 11 1.26% 1 0.30% 5 0.16% 1 0.44% 192.243.55.135
19 11 1.26% 0 0.00% 5 0.16% 3 1.31% 192.243.55.136
20 11 1.26% 1 0.30% 5 0.16% 1 0.44% 62-210-97-48.rev.poneytelecom.eu
21 11 1.26% 10 3.05% 10 0.29% 1 0.44% 69.58.178.57
22 11 1.26% 0 0.00% 5 0.16% 0 0.00% msnbot-207-46-13-124.search.msn.com
23 11 1.26% 3 0.91% 5 0.16% 2 0.87% static.170.89.9.5.clients.your-server.de
24 10 1.14% 0 0.00% 5 0.14% 3 1.31% 192.243.55.129
25 10 1.14% 2 0.61% 10 0.28% 2 0.87% 69.197.163.195
26 9 1.03% 0 0.00% 4 0.13% 0 0.00% 192.243.55.131
27 9 1.03% 1 0.30% 4 0.13% 1 0.44% 69.30.213.202
28 9 1.03% 1 0.30% 98 2.90% 2 0.87% latestdirect.com
29 9 1.03% 8 2.44% 9 0.27% 1 0.44% static.66.30.201.138.clients.your-server.de
30 8 0.91% 0 0.00% 4 0.11% 1 0.44% 192.243.55.132

Top 10 of 193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 4.57% 28 8.54% 777 22.90% 1 0.44% home.bokenlin.com
2 27 3.08% 14 4.27% 417 12.29% 1 0.44% crawl16.lp.007ac9.net
3 25 2.85% 10 3.05% 400 11.78% 1 0.44% crawl-94-199-151-22.wotbox.com
4 12 1.37% 7 2.13% 300 8.85% 2 0.87% crawl-66-249-69-208.googlebot.com
5 7 0.80% 3 0.91% 199 5.86% 2 0.87% 71.ip-149-202-54.eu
6 13 1.48% 12 3.66% 116 3.43% 1 0.44% spider-1.lipperhey.com
7 30 3.42% 2 0.61% 109 3.20% 2 0.87% ip-178-203-120-68.hsi10.unitymediagroup.de
8 6 0.68% 3 0.91% 108 3.17% 1 0.44% crawl-66-249-69-212.googlebot.com
9 3 0.34% 1 0.30% 107 3.15% 2 0.87% msnbot-157-55-39-187.search.msn.com
10 14 1.60% 4 1.22% 101 2.97% 3 1.31% ns348807.ip-91-121-109.eu

Top 11 of 21 Total Referrers
# Hits Referrer
1 779 88.93% - (Direct Request)
2 4 0.46% http://passexam.info
3 2 0.23% http://howicuredbacterialvaginosis.com
4 2 0.23% http://passexam.info/mind-mapping/
5 1 0.11% http://burger-imperia.com/
6 1 0.11% http://cureodor.com
7 1 0.11% http://google.com
8 1 0.11% http://passexam.info/neuro-linguistic-progamming/
9 1 0.11% http://www.cochinchamber.org/members.php
10 1 0.11% http://www.google.com/url
11 1 0.11% http://www.googlebot.com/bot.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% piazza.in

Top 15 of 74 Total User Agents
# Hits User Agent
1 245 27.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 136 15.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 80 9.13% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
4 79 9.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 40 4.57% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
6 26 2.97% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0
7 25 2.85% Wotbox/2.01 (+http://www.wotbox.com/bot/)
8 21 2.40% Googlebot-Image/1.0
9 19 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 16 1.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 12 1.37% Mozilla/5.0 (compatible; Dataprovider/6.101; +https://www.dataprovider.com/)
12 11 1.26% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
13 10 1.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 9 1.03% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
15 8 0.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for September 2016

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 420 47.95% 202 61.59% 2081 61.38% Commercial (com)
2 191 21.80% 53 16.16% 204 6.00% Unresolved/Unknown
3 78 8.90% 19 5.79% 421 12.41% European Union
4 77 8.79% 21 6.40% 230 6.78% Germany
5 67 7.65% 35 10.67% 435 12.83% Network (net)
6 12 1.37% 0 0.00% 6 0.17% Switzerland
7 4 0.46% 3 0.91% 1 0.04% India
8 4 0.46% 0 0.00% 2 0.06% Netherlands
9 3 0.34% 2 0.61% 1 0.04% China
10 3 0.34% 2 0.61% 1 0.04% Sweden
11 3 0.34% 2 0.61% 1 0.04% United Kingdom
12 2 0.23% 0 0.00% 1 0.03% Belgium
13 2 0.23% 1 0.30% 1 0.03% Czech Republic
14 2 0.23% 1 0.30% 1 0.03% British Indian Ocean Territory
15 2 0.23% 2 0.61% 1 0.03% Lithuania
16 2 0.23% 1 0.30% 1 0.03% Seychelles
17 2 0.23% 0 0.00% 1 0.03% Tokelau
18 2 0.23% 1 0.30% 1 0.03% Ukraine


Generated by Webalizer Version 2.20