Usage Statistics for piazza.in

Summary Period: March 2017
Generated 01-Apr-2017 02:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 7109
Total Files 5385
Total Pages 5462
Total Visits 1853
Total KBytes 101814
Total Unique Sites 812
Total Unique URLs 42
Total Unique Referrers 600
Total Unique User Agents 251
. Avg Max
Hits per Hour 9 267
Hits per Day 229 606
Files per Day 173 285
Pages per Day 176 340
Sites per Day 26 62
Visits per Day 59 99
KBytes per Day 3284 6861
Hits by Response Code
Code 200 - OK 75.75% 5385
Code 206 - Partial Content 1.42% 101
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.44% 31
Code 404 - Not Found 22.38% 1591

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 288 4.05% 234 4.35% 201 3.68% 73 3.94% 62 7.64% 1528 1.50%
2 98 1.38% 81 1.50% 81 1.48% 32 1.73% 25 3.08% 897 0.88%
3 131 1.84% 111 2.06% 108 1.98% 40 2.16% 31 3.82% 908 0.89%
4 172 2.42% 116 2.15% 132 2.42% 44 2.37% 26 3.20% 2552 2.51%
5 64 0.90% 40 0.74% 39 0.71% 28 1.51% 37 4.56% 1286 1.26%
6 221 3.11% 190 3.53% 192 3.52% 73 3.94% 54 6.65% 6861 6.74%
7 187 2.63% 151 2.80% 173 3.17% 76 4.10% 60 7.39% 4876 4.79%
8 181 2.55% 143 2.66% 162 2.97% 61 3.29% 47 5.79% 4162 4.09%
9 155 2.18% 139 2.58% 140 2.56% 57 3.08% 40 4.93% 3909 3.84%
10 227 3.19% 200 3.71% 192 3.52% 71 3.83% 59 7.27% 5375 5.28%
11 151 2.12% 129 2.40% 129 2.36% 52 2.81% 33 4.06% 2622 2.58%
12 480 6.75% 146 2.71% 148 2.71% 65 3.51% 41 5.05% 3905 3.84%
13 173 2.43% 144 2.67% 146 2.67% 58 3.13% 33 4.06% 2564 2.52%
14 170 2.39% 147 2.73% 146 2.67% 63 3.40% 42 5.17% 2781 2.73%
15 275 3.87% 235 4.36% 235 4.30% 79 4.26% 52 6.40% 6126 6.02%
16 268 3.77% 241 4.48% 236 4.32% 88 4.75% 57 7.02% 2547 2.50%
17 290 4.08% 246 4.57% 243 4.45% 95 5.13% 57 7.02% 3677 3.61%
18 300 4.22% 229 4.25% 250 4.58% 73 3.94% 33 4.06% 4162 4.09%
19 242 3.40% 203 3.77% 202 3.70% 69 3.72% 29 3.57% 3246 3.19%
20 606 8.52% 280 5.20% 340 6.22% 99 5.34% 50 6.16% 6133 6.02%
21 256 3.60% 221 4.10% 219 4.01% 88 4.75% 49 6.03% 2888 2.84%
22 206 2.90% 140 2.60% 153 2.80% 75 4.05% 55 6.77% 3870 3.80%
23 214 3.01% 185 3.44% 178 3.26% 50 2.70% 44 5.42% 1831 1.80%
24 270 3.80% 243 4.51% 243 4.45% 39 2.10% 37 4.56% 3484 3.42%
25 331 4.66% 285 5.29% 285 5.22% 40 2.16% 37 4.56% 5499 5.40%
26 268 3.77% 223 4.14% 211 3.86% 38 2.05% 39 4.80% 2337 2.30%
27 176 2.48% 145 2.69% 137 2.51% 45 2.43% 32 3.94% 1860 1.83%
28 180 2.53% 138 2.56% 140 2.56% 52 2.81% 47 5.79% 2925 2.87%
29 165 2.32% 128 2.38% 127 2.33% 37 2.00% 42 5.17% 1595 1.57%
30 152 2.14% 119 2.21% 99 1.81% 43 2.32% 34 4.19% 2703 2.66%
31 212 2.98% 153 2.84% 175 3.20% 54 2.91% 29 3.57% 2706 2.66%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 232 3.26% 6 198 3.68% 6 186 3.41% 70 2158 2.12%
1 8 251 3.53% 6 191 3.55% 6 202 3.70% 107 3308 3.25%
2 8 273 3.84% 6 208 3.86% 6 206 3.77% 108 3362 3.30%
3 8 276 3.88% 6 214 3.97% 7 226 4.14% 179 5564 5.46%
4 8 271 3.81% 7 223 4.14% 6 211 3.86% 127 3942 3.87%
5 16 526 7.40% 7 240 4.46% 9 297 5.44% 109 3382 3.32%
6 11 341 4.80% 7 241 4.48% 9 281 5.14% 257 7954 7.81%
7 7 227 3.19% 6 203 3.77% 6 200 3.66% 66 2046 2.01%
8 8 274 3.85% 7 229 4.25% 7 227 4.16% 113 3489 3.43%
9 9 293 4.12% 8 251 4.66% 7 244 4.47% 135 4179 4.10%
10 9 295 4.15% 7 246 4.57% 7 242 4.43% 165 5108 5.02%
11 8 263 3.70% 7 219 4.07% 7 219 4.01% 134 4163 4.09%
12 10 333 4.68% 8 276 5.13% 8 270 4.94% 217 6722 6.60%
13 8 264 3.71% 7 220 4.09% 7 224 4.10% 148 4578 4.50%
14 7 243 3.42% 6 196 3.64% 6 197 3.61% 121 3764 3.70%
15 8 264 3.71% 7 233 4.33% 7 229 4.19% 162 5009 4.92%
16 9 281 3.95% 7 229 4.25% 7 228 4.17% 159 4942 4.85%
17 7 224 3.15% 6 186 3.45% 6 186 3.41% 116 3603 3.54%
18 7 243 3.42% 6 200 3.71% 6 206 3.77% 109 3375 3.31%
19 7 243 3.42% 6 209 3.88% 6 206 3.77% 102 3170 3.11%
20 10 330 4.64% 8 269 5.00% 8 274 5.02% 129 4000 3.93%
21 12 390 5.49% 6 209 3.88% 6 213 3.90% 102 3157 3.10%
22 14 455 6.40% 8 253 4.70% 8 249 4.56% 147 4570 4.49%
23 10 317 4.46% 7 242 4.49% 7 239 4.38% 202 6272 6.16%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 3719 52.31% 31388 30.83% /webalizer/
2 970 13.64% 444 0.44% /
3 196 2.76% 22783 22.38% /webalizer/usage_201701.html
4 143 2.01% 16995 16.69% /webalizer/usage_201702.html
5 51 0.72% 11 0.01% /icons/folder.gif
6 48 0.68% 7 0.01% /icons/blank.gif
7 39 0.55% 4333 4.26% /webalizer/usage_201703.html
8 37 0.52% 3765 3.70% /webalizer/usage_201607.html
9 37 0.52% 3918 3.85% /webalizer/usage_201608.html
10 34 0.48% 3382 3.32% /webalizer/usage_201609.html
11 33 0.46% 3118 3.06% /webalizer/usage_201606.html
12 33 0.46% 3699 3.63% /webalizer/usage_201610.html
13 31 0.44% 3399 3.34% /webalizer/usage_201611.html
14 30 0.42% 3514 3.45% /webalizer/usage_201612.html
15 19 0.27% 52 0.05% /webalizer/usage.png
16 7 0.10% 12 0.01% /webalizer/daily_usage_201606.png
17 6 0.08% 16 0.02% /webalizer/ctry_usage_201606.png
18 6 0.08% 29 0.03% /webalizer/ctry_usage_201703.png
19 6 0.08% 21 0.02% /webalizer/daily_usage_201703.png
20 6 0.08% 9 0.01% /webalizer/hourly_usage_201608.png
21 6 0.08% 9 0.01% /webalizer/hourly_usage_201610.png
22 5 0.07% 17 0.02% /webalizer/ctry_usage_201608.png
23 5 0.07% 13 0.01% /webalizer/ctry_usage_201609.png
24 5 0.07% 10 0.01% /webalizer/daily_usage_201609.png
25 5 0.07% 8 0.01% /webalizer/daily_usage_201610.png
26 5 0.07% 6 0.01% /webalizer/hourly_usage_201609.png
27 5 0.07% 10 0.01% /webalizer/hourly_usage_201703.png
28 4 0.06% 11 0.01% /webalizer/ctry_usage_201607.png
29 4 0.06% 12 0.01% /webalizer/daily_usage_201607.png
30 4 0.06% 8 0.01% /webalizer/hourly_usage_201607.png

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 3719 52.31% 31388 30.83% /webalizer/
2 196 2.76% 22783 22.38% /webalizer/usage_201701.html
3 143 2.01% 16995 16.69% /webalizer/usage_201702.html
4 39 0.55% 4333 4.26% /webalizer/usage_201703.html
5 37 0.52% 3918 3.85% /webalizer/usage_201608.html
6 37 0.52% 3765 3.70% /webalizer/usage_201607.html
7 33 0.46% 3699 3.63% /webalizer/usage_201610.html
8 30 0.42% 3514 3.45% /webalizer/usage_201612.html
9 31 0.44% 3399 3.34% /webalizer/usage_201611.html
10 34 0.48% 3382 3.32% /webalizer/usage_201609.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 3719 52.31% 743 41.07% /webalizer/
2 970 13.64% 699 38.64% /
3 196 2.76% 155 8.57% /webalizer/usage_201701.html
4 143 2.01% 101 5.58% /webalizer/usage_201702.html
5 37 0.52% 17 0.94% /webalizer/usage_201608.html
6 34 0.48% 17 0.94% /webalizer/usage_201609.html
7 37 0.52% 15 0.83% /webalizer/usage_201607.html
8 39 0.55% 14 0.77% /webalizer/usage_201703.html
9 33 0.46% 13 0.72% /webalizer/usage_201610.html
10 31 0.44% 13 0.72% /webalizer/usage_201611.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 3719 52.31% 748 41.58% /webalizer/
2 970 13.64% 665 36.96% /
3 196 2.76% 156 8.67% /webalizer/usage_201701.html
4 143 2.01% 100 5.56% /webalizer/usage_201702.html
5 37 0.52% 20 1.11% /webalizer/usage_201608.html
6 39 0.55% 20 1.11% /webalizer/usage_201703.html
7 37 0.52% 19 1.06% /webalizer/usage_201607.html
8 31 0.44% 17 0.94% /webalizer/usage_201611.html
9 33 0.46% 16 0.89% /webalizer/usage_201606.html
10 33 0.46% 15 0.83% /webalizer/usage_201610.html

Top 30 of 812 Total Sites
# Hits Files KBytes Visits Hostname
1 1124 15.81% 1124 20.87% 9648 9.48% 281 15.16% 104.200.151.7
2 508 7.15% 508 9.43% 4360 4.28% 127 6.85% 179.43.156.130
3 368 5.18% 368 6.83% 3158 3.10% 92 4.96% dyn.98.148.43.179.swissinet.com
4 328 4.61% 328 6.09% 2816 2.77% 2 0.11% 104.200.153.99
5 315 4.43% 0 0.00% 153 0.15% 1 0.05% 125.107.242.248
6 300 4.22% 300 5.57% 2575 2.53% 21 1.13% 108.61.228.118
7 253 3.56% 3 0.06% 123 0.12% 1 0.05% 125.64.94.206
8 224 3.15% 224 4.16% 1921 1.89% 56 3.02% f8.35.01a8.ip4.static.sl-reverse.com
9 184 2.59% 184 3.42% 1579 1.55% 46 2.48% 104.156.228.79
10 163 2.29% 72 1.34% 4759 4.67% 67 3.62% 216.244.66.228
11 128 1.80% 64 1.19% 4214 4.14% 47 2.54% 216.244.66.238
12 114 1.60% 114 2.12% 977 0.96% 23 1.24% d15f3297.setaptr.net
13 100 1.41% 100 1.86% 858 0.84% 1 0.05% 104.200.153.72
14 92 1.29% 92 1.71% 790 0.78% 1 0.05% 104.200.153.81
15 65 0.91% 23 0.43% 643 0.63% 18 0.97% 77.88.47.108
16 60 0.84% 60 1.11% 0 0.00% 2 0.11% 253-67.static.spheral.ru
17 56 0.79% 56 1.04% 481 0.47% 14 0.76% 104.200.151.40
18 52 0.73% 40 0.74% 2217 2.18% 1 0.05% 104.131.190.151
19 52 0.73% 40 0.74% 2173 2.13% 1 0.05% 104.236.113.9
20 52 0.73% 40 0.74% 2196 2.16% 1 0.05% 162.243.40.141
21 44 0.62% 44 0.82% 378 0.37% 4 0.22% 162.216.46.15
22 44 0.62% 10 0.19% 20 0.02% 8 0.43% spider-77-88-47-108.yandex.com
23 40 0.56% 40 0.74% 343 0.34% 10 0.54% host.my-tss.com
24 33 0.46% 20 0.37% 1107 1.09% 1 0.05% crawl03.lp.007ac9.net
25 33 0.46% 20 0.37% 1116 1.10% 1 0.05% crawl07.lp.007ac9.net
26 33 0.46% 20 0.37% 1084 1.06% 1 0.05% crawl08.lp.007ac9.net
27 31 0.44% 20 0.37% 1107 1.09% 1 0.05% static.98.60.76.144.clients.your-server.de
28 27 0.38% 25 0.46% 1076 1.06% 1 0.05% static.230.106.9.5.clients.your-server.de
29 26 0.37% 24 0.45% 1116 1.10% 2 0.11% 54.e1.2bd0.ip4.static.sl-reverse.com
30 24 0.34% 24 0.45% 206 0.20% 4 0.22% 31.24.226.252.static.midphase.com

Top 10 of 812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1124 15.81% 1124 20.87% 9648 9.48% 281 15.16% 104.200.151.7
2 163 2.29% 72 1.34% 4759 4.67% 67 3.62% 216.244.66.228
3 508 7.15% 508 9.43% 4360 4.28% 127 6.85% 179.43.156.130
4 128 1.80% 64 1.19% 4214 4.14% 47 2.54% 216.244.66.238
5 368 5.18% 368 6.83% 3158 3.10% 92 4.96% dyn.98.148.43.179.swissinet.com
6 328 4.61% 328 6.09% 2816 2.77% 2 0.11% 104.200.153.99
7 300 4.22% 300 5.57% 2575 2.53% 21 1.13% 108.61.228.118
8 52 0.73% 40 0.74% 2217 2.18% 1 0.05% 104.131.190.151
9 52 0.73% 40 0.74% 2196 2.16% 1 0.05% 162.243.40.141
10 52 0.73% 40 0.74% 2173 2.13% 1 0.05% 104.236.113.9

Top 30 of 600 Total Referrers
# Hits Referrer
1 2568 36.12% - (Direct Request)
2 57 0.80% http://essaywritemy.interiowo.pl
3 30 0.42% http://montazh-elisa.ru
4 30 0.42% http://otoplenie-elisa.ru
5 20 0.28% http://adatujuhys.apteka2017.ru/
6 20 0.28% http://efyvolup.enews1.pro/
7 20 0.28% http://eroticanylon.com/
8 20 0.28% http://hdkinozal.com
9 20 0.28% http://ihupyd.casi-no.ru/
10 20 0.28% http://omujymapy.apteka2017.ru/
11 20 0.28% http://ovaqu.proxy4.pro/feed.rss
12 18 0.25% http://telegra.ph/Study-plan-essay-for-scholarship-03-09
13 18 0.25% http://telegra.ph/Why-do-we-need-community-service-03-09
14 17 0.24% http://ahozeponir.proxy4.pro/feed.rss
15 16 0.23% http://ajowiz.enews1.pro/feed.rss
16 16 0.23% http://alalyvip.proxy4.pro/feed.rss
17 16 0.23% http://alorizosik.proxy4.pro/feed.rss
18 16 0.23% http://aqitym.proxy4.pro/feed.rss
19 16 0.23% http://asujykov.ipv6proxy.pro/feed.rss
20 16 0.23% http://axejub.casi-no.ru/
21 16 0.23% http://ejetiz.casi-no.ru/
22 16 0.23% http://emumo.proxy4.pro/feed.rss
23 16 0.23% http://ezihe.apteka2017.ru/
24 16 0.23% http://icebi.proxy4.pro/feed.rss
25 16 0.23% http://ilagyhipir.paomao.ru/
26 16 0.23% http://irusuve.casi-no.ru/
27 16 0.23% http://otusyc.casi-no.ru/
28 16 0.23% http://ufydupax.casi-no.ru/
29 16 0.23% http://ycaryvijy.casi-no.ru/
30 16 0.23% http://yjabuwo.casi-no.ru/

Top 15 of 251 Total User Agents
# Hits User Agent
1 430 6.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 405 5.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 298 4.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 253 3.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 156 2.19% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
6 145 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
7 144 2.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 143 2.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 143 2.01% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 141 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
11 140 1.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
12 140 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 139 1.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 138 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 137 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for March 2017

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 4288 60.32% 3344 62.10% 53668 52.71% Unresolved/Unknown
2 1830 25.74% 1355 25.16% 21283 20.90% Commercial (com)
3 414 5.82% 360 6.69% 14003 13.75% Network (net)
4 119 1.67% 62 1.15% 198 0.19% Czech Republic
5 116 1.63% 101 1.88% 3095 3.04% Russian Federation
6 88 1.24% 71 1.32% 2547 2.50% Germany
7 73 1.03% 59 1.10% 1289 1.27% European Union
8 29 0.41% 27 0.50% 546 0.54% Australia
9 24 0.34% 0 0.00% 12 0.01% Turkey
10 18 0.25% 18 0.33% 1866 1.83% Brazil
11 13 0.18% 8 0.15% 633 0.62% Non-Profit (org)
12 12 0.17% 5 0.09% 124 0.12% Netherlands
13 12 0.17% 11 0.20% 708 0.69% Ukraine
14 10 0.14% 8 0.15% 14 0.01% Educational (edu)
15 10 0.14% 8 0.15% 37 0.04% China
16 7 0.10% 7 0.13% 3 0.00% Slovakia
17 6 0.08% 5 0.09% 234 0.23% India
18 6 0.08% 6 0.11% 3 0.00% Turks and Caicos Islands
19 5 0.07% 5 0.09% 12 0.01% Italy
20 4 0.06% 3 0.06% 1 0.00% Bangladesh
21 4 0.06% 4 0.07% 120 0.12% Indonesia
22 4 0.06% 2 0.04% 2 0.00% Seychelles
23 2 0.03% 2 0.04% 235 0.23% Address Routing (arpa)
24 2 0.03% 2 0.04% 232 0.23% Romania
25 1 0.01% 1 0.02% 0 0.00% Argentina
26 1 0.01% 1 0.02% 119 0.12% Cape Verde
27 1 0.01% 1 0.02% 0 0.00% France
28 1 0.01% 1 0.02% 119 0.12% Greece
29 1 0.01% 1 0.02% 119 0.12% Japan
30 1 0.01% 1 0.02% 0 0.00% Cambodia


Generated by Webalizer Version 2.20