Usage Statistics for piazza.in

Summary Period: March 2018
Generated 01-Apr-2018 03:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 15238
Total Files 7703
Total Pages 14219
Total Visits 1657
Total KBytes 749575
Total Unique Sites 562
Total Unique URLs 68
Total Unique Referrers 137
Total Unique User Agents 456
. Avg Max
Hits per Hour 20 157
Hits per Day 491 2178
Files per Day 248 2123
Pages per Day 458 2149
Sites per Day 18 50
Visits per Day 53 93
KBytes per Day 24180 252256
Hits by Response Code
Code 200 - OK 50.55% 7703
Code 304 - Not Modified 0.14% 21
Code 403 - Forbidden 42.68% 6504
Code 404 - Not Found 6.10% 930
Code 406 - Not Acceptable 0.26% 40
Code 500 - Internal Server Error 0.07% 11
Code 501 - Not Implemented 0.19% 29

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 573 3.76% 57 0.74% 543 3.82% 51 3.08% 27 4.80% 1094 0.15%
2 624 4.10% 55 0.71% 613 4.31% 41 2.47% 22 3.91% 799 0.11%
3 735 4.82% 70 0.91% 690 4.85% 60 3.62% 41 7.30% 1307 0.17%
4 390 2.56% 112 1.45% 331 2.33% 60 3.62% 47 8.36% 5392 0.72%
5 476 3.12% 52 0.68% 445 3.13% 45 2.72% 42 7.47% 2002 0.27%
6 356 2.34% 65 0.84% 321 2.26% 21 1.27% 27 4.80% 835 0.11%
7 155 1.02% 70 0.91% 91 0.64% 64 3.86% 36 6.41% 2242 0.30%
8 293 1.92% 51 0.66% 252 1.77% 55 3.32% 38 6.76% 1924 0.26%
9 911 5.98% 849 11.02% 879 6.18% 52 3.14% 41 7.30% 95763 12.78%
10 1342 8.81% 809 10.50% 1312 9.23% 67 4.04% 45 8.01% 90646 12.09%
11 500 3.28% 250 3.25% 488 3.43% 64 3.86% 25 4.45% 23184 3.09%
12 2178 14.29% 2123 27.56% 2149 15.11% 93 5.61% 50 8.90% 252256 33.65%
13 1645 10.80% 1582 20.54% 1606 11.29% 57 3.44% 34 6.05% 187817 25.06%
14 538 3.53% 482 6.26% 503 3.54% 37 2.23% 37 6.58% 52390 6.99%
15 138 0.91% 78 1.01% 109 0.77% 51 3.08% 50 8.90% 4223 0.56%
16 148 0.97% 102 1.32% 118 0.83% 36 2.17% 39 6.94% 2736 0.37%
17 96 0.63% 48 0.62% 68 0.48% 31 1.87% 31 5.52% 1475 0.20%
18 265 1.74% 84 1.09% 236 1.66% 48 2.90% 32 5.69% 2230 0.30%
19 265 1.74% 46 0.60% 214 1.51% 63 3.80% 43 7.65% 1523 0.20%
20 252 1.65% 22 0.29% 220 1.55% 45 2.72% 35 6.23% 305 0.04%
21 213 1.40% 11 0.14% 187 1.32% 36 2.17% 33 5.87% 1294 0.17%
22 231 1.52% 23 0.30% 196 1.38% 49 2.96% 41 7.30% 1178 0.16%
23 212 1.39% 7 0.09% 186 1.31% 39 2.35% 28 4.98% 780 0.10%
24 409 2.68% 87 1.13% 386 2.71% 52 3.14% 27 4.80% 2187 0.29%
25 233 1.53% 56 0.73% 203 1.43% 78 4.71% 35 6.23% 1008 0.13%
26 262 1.72% 92 1.19% 238 1.67% 50 3.02% 34 6.05% 3237 0.43%
27 285 1.87% 150 1.95% 255 1.79% 93 5.61% 45 8.01% 2773 0.37%
28 415 2.72% 132 1.71% 388 2.73% 91 5.49% 35 6.23% 1914 0.26%
29 759 4.98% 92 1.19% 728 5.12% 71 4.28% 39 6.94% 2087 0.28%
30 253 1.66% 28 0.36% 228 1.60% 52 3.14% 45 8.01% 1018 0.14%
31 86 0.56% 18 0.23% 36 0.25% 27 1.63% 35 6.23% 1956 0.26%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 562 3.69% 8 258 3.35% 17 529 3.72% 784 24317 3.24%
1 20 639 4.19% 8 269 3.49% 19 597 4.20% 800 24810 3.31%
2 21 667 4.38% 10 313 4.06% 19 613 4.31% 938 29079 3.88%
3 25 778 5.11% 13 406 5.27% 23 734 5.16% 1330 41217 5.50%
4 22 699 4.59% 11 353 4.58% 20 646 4.54% 1192 36946 4.93%
5 22 690 4.53% 11 355 4.61% 21 663 4.66% 1167 36178 4.83%
6 23 732 4.80% 12 387 5.02% 22 697 4.90% 1278 39603 5.28%
7 24 759 4.98% 12 386 5.01% 23 722 5.08% 1311 40630 5.42%
8 25 787 5.16% 12 377 4.89% 23 725 5.10% 1237 38359 5.12%
9 22 689 4.52% 11 362 4.70% 20 636 4.47% 1183 36662 4.89%
10 21 657 4.31% 10 321 4.17% 19 606 4.26% 1019 31575 4.21%
11 19 589 3.87% 9 291 3.78% 17 550 3.87% 905 28042 3.74%
12 17 556 3.65% 9 282 3.66% 16 524 3.69% 900 27886 3.72%
13 16 523 3.43% 8 248 3.22% 15 482 3.39% 737 22834 3.05%
14 18 564 3.70% 10 330 4.28% 17 527 3.71% 1064 32974 4.40%
15 15 493 3.24% 8 266 3.45% 14 457 3.21% 874 27102 3.62%
16 17 541 3.55% 8 268 3.48% 15 493 3.47% 866 26850 3.58%
17 19 606 3.98% 10 315 4.09% 17 553 3.89% 923 28628 3.82%
18 20 625 4.10% 10 338 4.39% 19 590 4.15% 971 30097 4.02%
19 18 576 3.78% 9 297 3.86% 17 542 3.81% 905 28051 3.74%
20 22 684 4.49% 11 351 4.56% 19 612 4.30% 1039 32206 4.30%
21 20 627 4.11% 10 311 4.04% 19 597 4.20% 953 29542 3.94%
22 18 588 3.86% 10 325 4.22% 17 556 3.91% 932 28883 3.85%
23 19 607 3.98% 9 294 3.82% 18 568 3.99% 874 27104 3.62%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 5683 37.29% 690093 92.06% /webalizer/usage_201711.html
2 1591 10.44% 15417 2.06% /webalizer/
3 99 0.65% 11992 1.60% /webalizer/usage_201801.html
4 49 0.32% 5565 0.74% /webalizer/usage_201712.html
5 28 0.18% 3139 0.42% /webalizer/usage_201610.html
6 19 0.12% 2012 0.27% /webalizer/usage_201608.html
7 19 0.12% 1890 0.25% /webalizer/usage_201609.html
8 18 0.12% 2020 0.27% /webalizer/usage_201702.html
9 17 0.11% 1939 0.26% /webalizer/usage_201703.html
10 15 0.10% 0 0.00% /
11 15 0.10% 1774 0.24% /webalizer/usage_201802.html
12 13 0.09% 1171 0.16% /webalizer/usage_201612.html
13 10 0.07% 1096 0.15% /webalizer/usage_201611.html
14 10 0.07% 713 0.10% /webalizer/usage_201706.html
15 9 0.06% 1046 0.14% /webalizer/usage_201701.html
16 9 0.06% 1046 0.14% /webalizer/usage_201708.html
17 8 0.05% 814 0.11% /webalizer/usage_201607.html
18 8 0.05% 897 0.12% /webalizer/usage_201705.html
19 8 0.05% 866 0.12% /webalizer/usage_201803.html
20 7 0.05% 661 0.09% /webalizer/usage_201606.html
21 6 0.04% 566 0.08% /webalizer/usage_201704.html
22 6 0.04% 484 0.06% /webalizer/usage_201707.html
23 5 0.03% 474 0.06% /webalizer/usage_201710.html
24 4 0.03% 15 0.00% /webalizer/ctry_usage_201708.png
25 4 0.03% 9 0.00% /webalizer/hourly_usage_201609.png
26 4 0.03% 8 0.00% /webalizer/hourly_usage_201703.png
27 3 0.02% 13 0.00% /webalizer/ctry_usage_201704.png
28 3 0.02% 15 0.00% /webalizer/ctry_usage_201707.png
29 3 0.02% 12 0.00% /webalizer/daily_usage_201703.png
30 2 0.01% 0 0.00% /icons/blank.gif

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 5683 37.29% 690093 92.06% /webalizer/usage_201711.html
2 1591 10.44% 15417 2.06% /webalizer/
3 99 0.65% 11992 1.60% /webalizer/usage_201801.html
4 49 0.32% 5565 0.74% /webalizer/usage_201712.html
5 28 0.18% 3139 0.42% /webalizer/usage_201610.html
6 18 0.12% 2020 0.27% /webalizer/usage_201702.html
7 19 0.12% 2012 0.27% /webalizer/usage_201608.html
8 17 0.11% 1939 0.26% /webalizer/usage_201703.html
9 19 0.12% 1890 0.25% /webalizer/usage_201609.html
10 15 0.10% 1774 0.24% /webalizer/usage_201802.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 15 0.10% 825 51.18% /
2 1591 10.44% 526 32.63% /webalizer/
3 5683 37.29% 65 4.03% /webalizer/usage_201711.html
4 99 0.65% 39 2.42% /webalizer/usage_201801.html
5 49 0.32% 21 1.30% /webalizer/usage_201712.html
6 18 0.12% 16 0.99% /webalizer/usage_201702.html
7 19 0.12% 11 0.68% /webalizer/usage_201609.html
8 28 0.18% 9 0.56% /webalizer/usage_201610.html
9 10 0.07% 9 0.56% /webalizer/usage_201611.html
10 9 0.06% 9 0.56% /webalizer/usage_201708.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 15 0.10% 825 51.27% /
2 1591 10.44% 523 32.50% /webalizer/
3 5683 37.29% 63 3.92% /webalizer/usage_201711.html
4 99 0.65% 40 2.49% /webalizer/usage_201801.html
5 49 0.32% 21 1.31% /webalizer/usage_201712.html
6 28 0.18% 14 0.87% /webalizer/usage_201610.html
7 18 0.12% 12 0.75% /webalizer/usage_201702.html
8 19 0.12% 11 0.68% /webalizer/usage_201608.html
9 19 0.12% 10 0.62% /webalizer/usage_201609.html
10 13 0.09% 9 0.56% /webalizer/usage_201612.html

Top 30 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 3981 26.13% 3981 51.68% 483758 64.54% 10 0.60% host-185-117-118-153.creanova.org
2 2060 13.52% 0 0.00% 1000 0.13% 206 12.43% 80.237.119.109
3 1665 10.93% 1665 21.61% 202325 26.99% 24 1.45% unn-185-152-65-181.10gbps.io
4 1506 9.88% 0 0.00% 731 0.10% 8 0.48% ip91-68.baltnet.ru
5 1490 9.78% 0 0.00% 723 0.10% 24 1.45% 159.148.186.46
6 748 4.91% 748 9.71% 7249 0.97% 288 17.38% 176.110.129.2
7 384 2.52% 0 0.00% 186 0.02% 16 0.97% 159.148.186.45
8 207 1.36% 201 2.61% 1951 0.26% 20 1.21% s-176-104-49-157.under.net.ua
9 184 1.21% 0 0.00% 89 0.01% 2 0.12% 143-226-190-89.baltnet.ru
10 137 0.90% 0 0.00% 66 0.01% 2 0.12% 178-23-68-178.baltnet.ru
11 126 0.83% 126 1.64% 1221 0.16% 42 2.53% ip-54-36-244-173.west.us.northamericancoax.com
12 120 0.79% 120 1.56% 1162 0.16% 40 2.41% ip-66-236-239-173.florida.us.northamericancoax.com
13 94 0.62% 4 0.05% 82 0.01% 37 2.23% 141-8-143-193.spider.yandex.com
14 83 0.54% 20 0.26% 1529 0.20% 20 1.21% 216.244.66.226
15 83 0.54% 22 0.29% 2098 0.28% 26 1.57% 216.244.66.248
16 78 0.51% 78 1.01% 756 0.10% 26 1.57% ip-83-36-244-173.west.us.northamericancoax.com
17 75 0.49% 75 0.97% 9085 1.21% 25 1.51% 109x195x85x122.static-customer.spb.ertelecom.ru
18 75 0.49% 75 0.97% 726 0.10% 25 1.51% ip-16-236-239-173.florida.us.northamericancoax.com
19 70 0.46% 6 0.08% 725 0.10% 6 0.36% 216.244.66.196
20 70 0.46% 0 0.00% 34 0.00% 1 0.06% 226-214-36-78.baltnet.ru
21 60 0.39% 60 0.78% 580 0.08% 20 1.21% ip-79-236-239-173.florida.us.northamericancoax.com
22 48 0.32% 48 0.62% 465 0.06% 5 0.30% 243.129.86.109.triolan.net
23 47 0.31% 2 0.03% 32 0.00% 22 1.33% 77-88-47-86.spider.yandex.com
24 40 0.26% 2 0.03% 18 0.00% 3 0.18% 5.188.203.40
25 34 0.22% 0 0.00% 17 0.00% 0 0.00% crawltxt1.bl.semrush.com
26 33 0.22% 5 0.06% 33 0.00% 8 0.48% crawl-66-249-69-103.googlebot.com
27 29 0.19% 4 0.05% 28 0.00% 6 0.36% crawl-66-249-69-105.googlebot.com
28 29 0.19% 0 0.00% 14 0.00% 15 0.91% hn.kd.ny.adsl
29 28 0.18% 0 0.00% 14 0.00% 0 0.00% 5.188.9.80
30 27 0.18% 27 0.35% 262 0.03% 9 0.54% 104-238-169-89.choopa.net

Top 10 of 562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3981 26.13% 3981 51.68% 483758 64.54% 10 0.60% host-185-117-118-153.creanova.org
2 1665 10.93% 1665 21.61% 202325 26.99% 24 1.45% unn-185-152-65-181.10gbps.io
3 75 0.49% 75 0.97% 9085 1.21% 25 1.51% 109x195x85x122.static-customer.spb.ertelecom.ru
4 748 4.91% 748 9.71% 7249 0.97% 288 17.38% 176.110.129.2
5 83 0.54% 22 0.29% 2098 0.28% 26 1.57% 216.244.66.248
6 207 1.36% 201 2.61% 1951 0.26% 20 1.21% s-176-104-49-157.under.net.ua
7 17 0.11% 16 0.21% 1796 0.24% 6 0.36% crawl16.bl.semrush.com
8 83 0.54% 20 0.26% 1529 0.20% 20 1.21% 216.244.66.226
9 13 0.09% 12 0.16% 1430 0.19% 4 0.24% crawl14.bl.semrush.com
10 12 0.08% 12 0.16% 1383 0.18% 3 0.18% crawl13.bl.semrush.com

Top 30 of 137 Total Referrers
# Hits Referrer
1 3445 22.61% http://redwi.ru/
2 1943 12.75% - (Direct Request)
3 450 2.95% https://metallbau-hildmann.de
4 445 2.92% https://holzwaren-emler.de
5 445 2.92% https://reinholz-net.de
6 440 2.89% https://dmork.de
7 440 2.89% https://nrw-solar.de
8 435 2.85% https://recht-im-system.de
9 420 2.76% https://schweriner-expressbote.de
10 405 2.66% https://jsvbrockum.de
11 405 2.66% https://mrgismo.de
12 390 2.56% https://daxia.me
13 380 2.49% https://dreimaltroendle.de
14 372 2.44% http://drink-porn.info/
15 345 2.26% https://christiane-wind.de
16 345 2.26% https://heilpraxis-schacherer.de
17 325 2.13% https://pia-roever.de
18 240 1.58% http://myrfei.ru/
19 230 1.51% http://diplipetsk.ru/
20 220 1.44% http://inforuteniya.ru/
21 220 1.44% http://vzfei.org/
22 220 1.44% https://kasino-vulcan.online
23 210 1.38% http://masterpraktika.ru/
24 210 1.38% http://vzfeitop.ru/
25 170 1.12% http://allforstudent.ru/
26 170 1.12% http://referatgarant.ru/
27 160 1.05% http://professor-referatov.ru/
28 150 0.98% http://diplomgarant.ru/
29 80 0.53% http://diplomnayarabota.ru/
30 71 0.47% https://easypassport.weebly.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% piazza.in

Top 15 of 456 Total User Agents
# Hits User Agent
1 247 1.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 246 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
3 242 1.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 221 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 219 1.44% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 162 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
7 154 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 150 0.98% Mozilla/5.0 (Windows NT 8.1; Win64; rv:33.0) Gecko/20100101 Firefox/33.0
9 149 0.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 146 0.96% Mozilla/5.0 (Windows NT 8.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
11 143 0.94% Mozilla/5.0 (Windows NT 5.0; rv:30.1) Gecko/20100101 Firefox/30.1
12 143 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 YaBrowser/17.10.1.1204 Yowser/2.5 Sa
13 143 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 142 0.93% Mozilla/5.0 (Windows NT 5.0; Win64; rv:39.1) Gecko/20100101 Firefox/39.1
15 142 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36

Usage by Country for March 2018

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 5222 34.27% 805 10.45% 14219 1.90% Unresolved/Unknown
2 4010 26.32% 4005 51.99% 486676 64.93% Non-Profit (org)
3 1978 12.98% 76 0.99% 10008 1.34% Russian Federation
4 1829 12.00% 781 10.14% 29053 3.88% Commercial (com)
5 1666 10.93% 1666 21.63% 202447 27.01% British Indian Ocean Territory
6 211 1.38% 203 2.64% 1972 0.26% Ukraine
7 148 0.97% 81 1.05% 4361 0.58% European Union
8 124 0.81% 82 1.06% 806 0.11% Network (net)
9 13 0.09% 2 0.03% 18 0.00% Czech Republic
10 6 0.04% 2 0.03% 2 0.00% Italy
11 5 0.03% 0 0.00% 2 0.00% Germany
12 5 0.03% 0 0.00% 2 0.00% India
13 4 0.03% 0 0.00% 2 0.00% Netherlands
14 3 0.02% 0 0.00% 1 0.00% Ecuador
15 3 0.02% 0 0.00% 1 0.00% Indonesia
16 2 0.01% 0 0.00% 1 0.00% Bangladesh
17 2 0.01% 0 0.00% 1 0.00% Brazil
18 2 0.01% 0 0.00% 1 0.00% Seychelles
19 1 0.01% 0 0.00% 0 0.00% Australia
20 1 0.01% 0 0.00% 0 0.00% Belarus
21 1 0.01% 0 0.00% 0 0.00% Japan
22 1 0.01% 0 0.00% 0 0.00% Lithuania
23 1 0.01% 0 0.00% 0 0.00% Luxembourg


Generated by Webalizer Version 2.20