Usage Statistics for piazza.in

Summary Period: October 2017
Generated 01-Nov-2017 03:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 3965
Total Files 3083
Total Pages 3121
Total Visits 929
Total KBytes 45034
Total Unique Sites 482
Total Unique URLs 53
Total Unique Referrers 121
Total Unique User Agents 286
. Avg Max
Hits per Hour 5 242
Hits per Day 132 544
Files per Day 102 524
Pages per Day 104 520
Sites per Day 16 41
Visits per Day 30 75
KBytes per Day 1501 6409
Hits by Response Code
Code 200 - OK 77.76% 3083
Code 206 - Partial Content 1.19% 47
Code 301 - Moved Permanently 0.08% 3
Code 304 - Not Modified 0.55% 22
Code 403 - Forbidden 0.05% 2
Code 404 - Not Found 20.38% 808

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
2 14 0.35% 12 0.39% 8 0.26% 4 0.43% 5 1.04% 110 0.24%
3 544 13.72% 524 17.00% 520 16.66% 34 3.66% 24 4.98% 2146 4.76%
4 475 11.98% 445 14.43% 446 14.29% 25 2.69% 18 3.73% 4146 9.21%
5 363 9.16% 313 10.15% 301 9.64% 56 6.03% 32 6.64% 5975 13.27%
6 133 3.35% 107 3.47% 97 3.11% 34 3.66% 33 6.85% 860 1.91%
7 139 3.51% 62 2.01% 52 1.67% 23 2.48% 30 6.22% 555 1.23%
8 118 2.98% 81 2.63% 87 2.79% 24 2.58% 29 6.02% 3206 7.12%
9 321 8.10% 292 9.47% 279 8.94% 23 2.48% 28 5.81% 634 1.41%
10 51 1.29% 38 1.23% 40 1.28% 23 2.48% 24 4.98% 411 0.91%
11 77 1.94% 28 0.91% 43 1.38% 19 2.05% 31 6.43% 172 0.38%
12 104 2.62% 64 2.08% 76 2.44% 34 3.66% 25 5.19% 645 1.43%
13 110 2.77% 85 2.76% 77 2.47% 45 4.84% 33 6.85% 667 1.48%
14 41 1.03% 28 0.91% 28 0.90% 18 1.94% 20 4.15% 34 0.08%
15 91 2.30% 80 2.59% 73 2.34% 36 3.88% 24 4.98% 1079 2.40%
16 94 2.37% 66 2.14% 66 2.11% 26 2.80% 27 5.60% 2355 5.23%
17 53 1.34% 30 0.97% 33 1.06% 22 2.37% 21 4.36% 350 0.78%
18 131 3.30% 55 1.78% 80 2.56% 36 3.88% 29 6.02% 2386 5.30%
19 72 1.82% 50 1.62% 50 1.60% 29 3.12% 31 6.43% 2416 5.36%
20 66 1.66% 31 1.01% 36 1.15% 21 2.26% 19 3.94% 71 0.16%
21 87 2.19% 59 1.91% 54 1.73% 32 3.44% 31 6.43% 841 1.87%
22 60 1.51% 38 1.23% 43 1.38% 26 2.80% 26 5.39% 1257 2.79%
23 41 1.03% 29 0.94% 31 0.99% 26 2.80% 23 4.77% 252 0.56%
24 87 2.19% 67 2.17% 69 2.21% 46 4.95% 41 8.51% 1057 2.35%
25 209 5.27% 149 4.83% 160 5.13% 75 8.07% 35 7.26% 6409 14.23%
26 68 1.72% 46 1.49% 46 1.47% 29 3.12% 31 6.43% 455 1.01%
27 92 2.32% 73 2.37% 70 2.24% 35 3.77% 33 6.85% 696 1.55%
28 84 2.12% 43 1.39% 70 2.24% 29 3.12% 26 5.39% 2380 5.28%
29 79 1.99% 64 2.08% 65 2.08% 37 3.98% 35 7.26% 1777 3.95%
30 83 2.09% 63 2.04% 63 2.02% 34 3.66% 39 8.09% 769 1.71%
31 78 1.97% 61 1.98% 58 1.86% 30 3.23% 27 5.60% 924 2.05%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 161 4.06% 2 77 2.50% 3 106 3.40% 78 2327 5.17%
1 3 105 2.65% 2 69 2.24% 2 66 2.11% 9 282 0.63%
2 9 274 6.91% 7 219 7.10% 7 216 6.92% 349 10456 23.22%
3 4 129 3.25% 3 101 3.28% 3 97 3.11% 121 3628 8.06%
4 3 115 2.90% 3 93 3.02% 2 89 2.85% 17 495 1.10%
5 6 193 4.87% 4 120 3.89% 5 151 4.84% 65 1942 4.31%
6 4 140 3.53% 3 118 3.83% 3 116 3.72% 66 1968 4.37%
7 5 160 4.04% 3 106 3.44% 4 120 3.84% 32 971 2.16%
8 4 121 3.05% 3 99 3.21% 3 96 3.08% 21 631 1.40%
9 5 179 4.51% 4 137 4.44% 4 122 3.91% 85 2537 5.63%
10 5 163 4.11% 4 120 3.89% 3 108 3.46% 41 1227 2.72%
11 4 137 3.46% 3 110 3.57% 3 107 3.43% 40 1210 2.69%
12 4 129 3.25% 3 109 3.54% 3 109 3.49% 77 2321 5.15%
13 13 394 9.94% 11 359 11.64% 11 358 11.47% 106 3172 7.04%
14 5 173 4.36% 4 133 4.31% 4 125 4.01% 86 2570 5.71%
15 5 176 4.44% 4 137 4.44% 4 137 4.39% 56 1672 3.71%
16 5 177 4.46% 4 140 4.54% 4 144 4.61% 79 2362 5.24%
17 4 132 3.33% 3 104 3.37% 3 106 3.40% 32 973 2.16%
18 4 129 3.25% 3 109 3.54% 3 113 3.62% 24 717 1.59%
19 8 241 6.08% 6 195 6.33% 7 211 6.76% 35 1046 2.32%
20 6 185 4.67% 4 147 4.77% 5 153 4.90% 28 837 1.86%
21 4 143 3.61% 3 112 3.63% 3 111 3.56% 15 460 1.02%
22 3 97 2.45% 2 73 2.37% 2 70 2.24% 6 189 0.42%
23 3 112 2.82% 3 96 3.11% 3 90 2.88% 35 1042 2.31%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 2059 51.93% 962 2.14% /
2 605 15.26% 5783 12.84% /webalizer/
3 37 0.93% 4484 9.96% /webalizer/usage_201703.html
4 33 0.83% 3922 8.71% /webalizer/usage_201702.html
5 28 0.71% 4 0.01% /icons/blank.gif
6 28 0.71% 6 0.01% /icons/folder.gif
7 26 0.66% 3045 6.76% /webalizer/usage_201612.html
8 23 0.58% 2674 5.94% /webalizer/usage_201701.html
9 23 0.58% 2674 5.94% /webalizer/usage_201708.html
10 21 0.53% 2303 5.11% /webalizer/usage_201611.html
11 21 0.53% 2355 5.23% /webalizer/usage_201705.html
12 20 0.50% 2301 5.11% /webalizer/usage_201707.html
13 20 0.50% 1810 4.02% /webalizer/usage_201710.html
14 19 0.48% 1323 2.94% /webalizer/usage_201606.html
15 19 0.48% 2018 4.48% /webalizer/usage_201610.html
16 19 0.48% 2150 4.77% /webalizer/usage_201704.html
17 18 0.45% 2020 4.49% /webalizer/usage_201706.html
18 17 0.43% 1800 4.00% /webalizer/usage_201608.html
19 15 0.38% 1526 3.39% /webalizer/usage_201607.html
20 13 0.33% 36 0.08% /webalizer/usage.png
21 12 0.30% 1194 2.65% /webalizer/usage_201609.html
22 6 0.15% 20 0.04% /webalizer/daily_usage_201703.png
23 5 0.13% 15 0.03% /webalizer/daily_usage_201612.png
24 4 0.10% 20 0.04% /webalizer/ctry_usage_201610.png
25 4 0.10% 22 0.05% /webalizer/ctry_usage_201701.png
26 4 0.10% 12 0.03% /webalizer/ctry_usage_201702.png
27 4 0.10% 16 0.03% /webalizer/daily_usage_201610.png
28 4 0.10% 9 0.02% /webalizer/hourly_usage_201610.png
29 3 0.08% 16 0.04% /webalizer/ctry_usage_201606.png
30 3 0.08% 6 0.01% /webalizer/hourly_usage_201706.png

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 605 15.26% 5783 12.84% /webalizer/
2 37 0.93% 4484 9.96% /webalizer/usage_201703.html
3 33 0.83% 3922 8.71% /webalizer/usage_201702.html
4 26 0.66% 3045 6.76% /webalizer/usage_201612.html
5 23 0.58% 2674 5.94% /webalizer/usage_201708.html
6 23 0.58% 2674 5.94% /webalizer/usage_201701.html
7 21 0.53% 2355 5.23% /webalizer/usage_201705.html
8 21 0.53% 2303 5.11% /webalizer/usage_201611.html
9 20 0.50% 2301 5.11% /webalizer/usage_201707.html
10 19 0.48% 2150 4.77% /webalizer/usage_201704.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 2059 51.93% 583 65.43% /
2 605 15.26% 221 24.80% /webalizer/
3 33 0.83% 14 1.57% /webalizer/usage_201702.html
4 37 0.93% 12 1.35% /webalizer/usage_201703.html
5 19 0.48% 9 1.01% /webalizer/usage_201606.html
6 26 0.66% 9 1.01% /webalizer/usage_201612.html
7 20 0.50% 5 0.56% /webalizer/usage_201707.html
8 23 0.58% 5 0.56% /webalizer/usage_201708.html
9 20 0.50% 5 0.56% /webalizer/usage_201710.html
10 15 0.38% 4 0.45% /webalizer/usage_201607.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 2059 51.93% 556 62.90% /
2 605 15.26% 231 26.13% /webalizer/
3 33 0.83% 14 1.58% /webalizer/usage_201702.html
4 37 0.93% 14 1.58% /webalizer/usage_201703.html
5 19 0.48% 8 0.90% /webalizer/usage_201606.html
6 19 0.48% 8 0.90% /webalizer/usage_201610.html
7 20 0.50% 7 0.79% /webalizer/usage_201710.html
8 21 0.53% 6 0.68% /webalizer/usage_201611.html
9 17 0.43% 5 0.57% /webalizer/usage_201608.html
10 26 0.66% 5 0.57% /webalizer/usage_201612.html

Top 30 of 482 Total Sites
# Hits Files KBytes Visits Hostname
1 1003 25.30% 1003 32.53% 471 1.05% 38 4.09% 95.211.247.156
2 237 5.98% 237 7.69% 111 0.25% 1 0.11% 91.247.38.57
3 162 4.09% 162 5.25% 1566 3.48% 46 4.95% 176.110.129.2
4 92 2.32% 92 2.98% 890 1.98% 23 2.48% ip-66-228-239-173.router.siliconvalleywifi.com
5 73 1.84% 30 0.97% 507 1.13% 26 2.80% 141-8-143-193.spider.yandex.com
6 69 1.74% 49 1.59% 4988 11.08% 1 0.11% security.lightspeedsystems.com
7 61 1.54% 61 1.98% 590 1.31% 17 1.83% 128-70-93-29.broadband.corbina.ru
8 60 1.51% 60 1.95% 580 1.29% 15 1.61% ip-56-36-244-173.west.us.northamericancoax.com
9 59 1.49% 47 1.52% 3059 6.79% 1 0.11% 45.55.247.104
10 44 1.11% 18 0.58% 364 0.81% 1 0.11% ec2-54-218-25-246.us-west-2.compute.amazonaws.com
11 44 1.11% 44 1.43% 426 0.95% 11 1.18% ip-46-44-244-173.seattle.us.northamericancoax.com
12 37 0.93% 26 0.84% 1774 3.94% 1 0.11% 82.145.46.102
13 37 0.93% 26 0.84% 1780 3.95% 1 0.11% static.98.60.76.144.clients.your-server.de
14 33 0.83% 22 0.71% 1772 3.94% 1 0.11% ec2-34-240-216-21.eu-west-1.compute.amazonaws.com
15 33 0.83% 22 0.71% 1772 3.94% 1 0.11% ec2-52-16-239-30.eu-west-1.compute.amazonaws.com
16 33 0.83% 22 0.71% 1778 3.95% 1 0.11% ec2-52-210-234-45.eu-west-1.compute.amazonaws.com
17 32 0.81% 22 0.71% 1797 3.99% 1 0.11% c6.kazooisyee.tk
18 28 0.71% 0 0.00% 14 0.03% 0 0.00% ns1.hosting.server.simplecan.com
19 27 0.68% 14 0.45% 227 0.50% 14 1.51% crawl-66-249-69-148.googlebot.com
20 27 0.68% 26 0.84% 1807 4.01% 1 0.11% crawl20.lp.007ac9.net
21 25 0.63% 8 0.26% 108 0.24% 7 0.75% crawl-66-249-69-147.googlebot.com
22 23 0.58% 10 0.32% 20 0.04% 1 0.11% 185.6.8.7
23 22 0.55% 12 0.39% 128 0.28% 12 1.29% 77-88-47-86.spider.yandex.com
24 22 0.55% 21 0.68% 1284 2.85% 1 0.11% crawl15.lp.007ac9.net
25 21 0.53% 9 0.29% 231 0.51% 10 1.08% crawl-66-249-69-149.googlebot.com
26 21 0.53% 6 0.19% 337 0.75% 3 0.32% crawl-66-249-73-135.googlebot.com
27 20 0.50% 6 0.19% 213 0.47% 4 0.43% 216.244.66.226
28 20 0.50% 20 0.65% 193 0.43% 5 0.54% ip-46-36-244-173.west.us.northamericancoax.com
29 19 0.48% 0 0.00% 9 0.02% 0 0.00% 46.229.164.101
30 19 0.48% 8 0.26% 16 0.04% 11 1.18% crawl-66-249-69-121.googlebot.com

Top 10 of 482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 1.74% 49 1.59% 4988 11.08% 1 0.11% security.lightspeedsystems.com
2 59 1.49% 47 1.52% 3059 6.79% 1 0.11% 45.55.247.104
3 27 0.68% 26 0.84% 1807 4.01% 1 0.11% crawl20.lp.007ac9.net
4 32 0.81% 22 0.71% 1797 3.99% 1 0.11% c6.kazooisyee.tk
5 37 0.93% 26 0.84% 1780 3.95% 1 0.11% static.98.60.76.144.clients.your-server.de
6 33 0.83% 22 0.71% 1778 3.95% 1 0.11% ec2-52-210-234-45.eu-west-1.compute.amazonaws.com
7 37 0.93% 26 0.84% 1774 3.94% 1 0.11% 82.145.46.102
8 33 0.83% 22 0.71% 1772 3.94% 1 0.11% ec2-34-240-216-21.eu-west-1.compute.amazonaws.com
9 33 0.83% 22 0.71% 1772 3.94% 1 0.11% ec2-52-16-239-30.eu-west-1.compute.amazonaws.com
10 162 4.09% 162 5.25% 1566 3.48% 46 4.95% 176.110.129.2

Top 30 of 121 Total Referrers
# Hits Referrer
1 2277 57.43% - (Direct Request)
2 130 3.28% http://bit.do/playamo
3 130 3.28% http://ow.ly/HS0430fhZsl
4 130 3.28% http://tinyurl.com/casino-playamo
5 125 3.15% http://tiny.cc/playamo-official
6 120 3.03% https://is.gd/playamo_casino
7 110 2.77% http://tiny.cc/playamo
8 98 2.47% https://goo.gl/VjxMuH
9 96 2.42% https://porno-prosto.ru/
10 90 2.27% http://bit.ly/playamo-official
11 70 1.77% https://v.gd/playamo
12 66 1.66% https://porno-go.online/
13 45 1.13% https://www.google.ru/search
14 16 0.40% http://aptekaline.ru/dzhenerik_levitra.html
15 16 0.40% http://vashi-ochki.ru
16 12 0.30% http://olepofe.proxyup.pro/feed.rss
17 12 0.30% http://yfyhywowi.proxyup.pro/feed.rss
18 8 0.20% http://odupixax.proxyup.pro/feed.rss
19 8 0.20% http://osoxob.proxyup.pro/feed.rss
20 8 0.20% http://udafuse.proxyup.pro/feed.rss
21 8 0.20% http://uzyxer.proxyup.pro/feed.rss
22 8 0.20% http://ymafil.proxyup.pro/feed.rss
23 8 0.20% http://zoomhd.su
24 8 0.20% https://vk.com/wingate_me
25 4 0.10% http://aguqepubof.proxyup.pro/feed.rss
26 4 0.10% http://ajavibit.proxyup.pro/feed.rss
27 4 0.10% http://akybadygov.proxyup.pro/feed.rss
28 4 0.10% http://aptekaline.ru
29 4 0.10% http://aptekaline.ru/dzhenerik_viagra.html
30 4 0.10% http://aptekaline.ru/super_levitra.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 23 50.00% zoomhd.su
2 22 47.83% vashi-ochki.ru
3 1 2.17% piazza.in

Top 15 of 286 Total User Agents
# Hits User Agent
1 457 11.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 241 6.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 236 5.95% Mozilla/5.0 (X11; U; Windows NT 6; en-US) AppleWebKit/534.12 (KHTML, like Gecko) Chrome/9.0.587.0 Safari/534.12
4 102 2.57% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
5 99 2.50% Barkrowler/0.5.1 (experimenting / debugging - sorry for your logs ) www.exensa.com/crawl - admin@exensa.com -- based on BUBin
6 94 2.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 67 1.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 63 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 61 1.54% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US
10 59 1.49% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 48 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 45 1.13% Googlebot-Image/1.0
13 44 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 37 0.93% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
15 37 0.93% Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about)

Usage by Country for October 2017

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1887 47.59% 1679 54.46% 12010 26.67% Unresolved/Unknown
2 1694 42.72% 1192 38.66% 25359 56.31% Commercial (com)
3 109 2.75% 84 2.72% 3197 7.10% Network (net)
4 104 2.62% 77 2.50% 683 1.52% Russian Federation
5 43 1.08% 31 1.01% 1783 3.96% Germany
6 32 0.81% 22 0.71% 1797 3.99% Tokelau
7 25 0.63% 10 0.32% 40 0.09% European Union
8 16 0.40% 13 0.42% 29 0.06% India
9 13 0.33% 1 0.03% 6 0.01% France
10 10 0.25% 5 0.16% 5 0.01% Czech Republic
11 7 0.18% 0 0.00% 3 0.01% Turkey
12 6 0.15% 0 0.00% 3 0.01% Educational (edu)
13 3 0.08% 3 0.10% 29 0.06% Brazil
14 3 0.08% 3 0.10% 20 0.04% Lithuania
15 3 0.08% 2 0.06% 1 0.00% Netherlands
16 2 0.05% 1 0.03% 1 0.00% Seychelles
17 2 0.05% 2 0.06% 19 0.04% Thailand
18 2 0.05% 2 0.06% 19 0.04% Ukraine
19 1 0.03% 1 0.03% 10 0.02% Bulgaria
20 1 0.03% 0 0.00% 0 0.00% Ecuador
21 1 0.03% 1 0.03% 10 0.02% Indonesia
22 1 0.03% 1 0.03% 10 0.02% Cambodia


Generated by Webalizer Version 2.20